Supply and allocation
The maximum supply of $PRO is 1,000,000,000. Where every part goes, and the hard cap on each.
Community-directed: 63.5%
| Part | $PRO | Of maximum supply |
|---|---|---|
| Genesis | 165,000,000 | 16.5% |
| Revenue-linked community emissions | 350,000,000 | 35% |
| Future community and competitions | 120,000,000 | 12% |
| Core team and contributors | 180,000,000 | 18% |
| Protocol treasury | 160,000,000 | 16% |
| Strategic liquidity and integrations | 25,000,000 | 2.5% |
| Total | 1,000,000,000 | 100% |
The community-directed 63.5% is the Genesis Allocation, the revenue-linked community emissions, and the future community and competitions reserve.
Hard caps#
Each bucket above is also its hard cap: no allocation bucket can mint beyond its published maximum, and the total can never pass the maximum supply.